<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Electron Microscopes</title>
	<link>http://www.electronmicroscopes.biz</link>
	<description>Welcome to Electron Microscopes Site</description>
	<pubDate>Thu, 16 Aug 2007 01:04:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>National Science Foundation Grants New Electron Microscope to a School</title>
		<link>http://www.electronmicroscopes.biz/electron-microscopes/national-science-foundation-grants-new-electron-microscope-to-a-school/</link>
		<comments>http://www.electronmicroscopes.biz/electron-microscopes/national-science-foundation-grants-new-electron-microscope-to-a-school/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 10:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electron Microscopes]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=20</guid>
		<description><![CDATA[The NSF grant comes under the auspices of the Curriculum, Course &#38; Lab Instrumentation Program, which focuses on new ways of teaching undergraduate science. This article is about five professors who were awarded an impressive National Science Foundation or NSF grant for the procurement of an environmental scanning electron microscope.
]]></description>
			<content:encoded><![CDATA[<p>The NSF grant comes under the auspices of the Curriculum, Course &amp; Lab Instrumentation Program, which focuses on new ways of teaching undergraduate science. This article is about five professors who were awarded an impressive National Science Foundation or NSF grant for the procurement of an environmental scanning electron microscope. <a href="http://www.electronmicroscopes.biz/electron-microscopes/national-science-foundation-grants-new-electron-microscope-to-a-school/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/electron-microscopes/national-science-foundation-grants-new-electron-microscope-to-a-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electron Microscope Studies of Material</title>
		<link>http://www.electronmicroscopes.biz/electron-microscopes/electron-microscope-studies-of-material/</link>
		<comments>http://www.electronmicroscopes.biz/electron-microscopes/electron-microscope-studies-of-material/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 10:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electron Microscopes]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=19</guid>
		<description><![CDATA[This article is about the adaptable and limitless use and power of the electron microscope.
In the late 1920s, electron microscope was invented and has been a most powerful and versatile tool for investigating the structure of cells, tissues, microorganisms and other microscopic objects. For the study of interfaces, boundaries, and various point, line, or planar [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about the adaptable and limitless use and power of the electron microscope.<br />
In the late 1920s, electron microscope was invented and has been a most powerful and versatile tool for investigating the structure of cells, tissues, microorganisms and other microscopic objects. For the study of interfaces, boundaries, and various point, line, or planar defects, electron microscopy offers unique advantages over other techniques because individual defects and their interactions can be observed directly. With the advent of new lens designs and field-emitter technology which had greatly advanced in this age of technology, it is now possible to resolve spatial features as small as 0.2 nm and to study a sample area as small as 1 nm with high beam intensity with high accuracy and precision so microscopic organisms and bacteria or living tissues or cell can be thoroughly and accurately examined. These advantages are serious when the chemical nature of point or line defects or the composition of small precipitates is being investigated since these particles are microscopic or tiny. <a href="http://www.electronmicroscopes.biz/electron-microscopes/electron-microscope-studies-of-material/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/electron-microscopes/electron-microscope-studies-of-material/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beltsville Electron Microscopy Unit Page</title>
		<link>http://www.electronmicroscopes.biz/electron-microscopes/beltsville-electron-microscopy-unit-page/</link>
		<comments>http://www.electronmicroscopes.biz/electron-microscopes/beltsville-electron-microscopy-unit-page/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 10:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electron Microscopes]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=18</guid>
		<description><![CDATA[The topic in this link provides details and information on the functions of the electron microscope for the scientists in Beltsville Agricultural Research Center (BARC) in using high resolution imaging for each of their research programs. The instrument electron microscope unit is being described in this link as equipment with the modern state of the [...]]]></description>
			<content:encoded><![CDATA[<p>The topic in this link provides details and information on the functions of the electron microscope for the scientists in Beltsville Agricultural Research Center (BARC) in using high resolution imaging for each of their research programs. The instrument electron microscope unit is being described in this link as equipment with the modern state of the art scanning and transmission electron microscope, thus, this includes a stage that permits the imaging of the materials that are fast-frozen. This stage according to the information from this article is called the cryo-stage, in which it allows the viewer to have images of the surface of any materials, may be biological and physical unaltered by preparative procedures. <a href="http://www.electronmicroscopes.biz/electron-microscopes/beltsville-electron-microscopy-unit-page/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/electron-microscopes/beltsville-electron-microscopy-unit-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endometrial Cancer</title>
		<link>http://www.electronmicroscopes.biz/electron-microscopes/endometrial-cancer/</link>
		<comments>http://www.electronmicroscopes.biz/electron-microscopes/endometrial-cancer/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 10:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electron Microscopes]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=17</guid>
		<description><![CDATA[Here is an article about endometrial cancer. Under an electron microscope, cancer cells can be revealed using tissue slides of microscopic tissues to be examined under the microscope. The endometrium is the lining of the uterus. The uterus is a hollow, muscular organ in a pelvis of a woman and the uterus is where a [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an article about endometrial cancer. Under an electron microscope, cancer cells can be revealed using tissue slides of microscopic tissues to be examined under the microscope. The endometrium is the lining of the uterus. The uterus is a hollow, muscular organ in a pelvis of a woman and the uterus is where a fetus grows. It is noted that the uterus is about 3 inches long in most nonpregnant women. <a href="http://www.electronmicroscopes.biz/electron-microscopes/endometrial-cancer/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/electron-microscopes/endometrial-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Observation of Smallest Metal Atom</title>
		<link>http://www.electronmicroscopes.biz/electron-microscopes/observation-of-smallest-metal-atom/</link>
		<comments>http://www.electronmicroscopes.biz/electron-microscopes/observation-of-smallest-metal-atom/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 10:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electron Microscopes]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=16</guid>
		<description><![CDATA[This is an article about the first observation of the smallest and tiniest metal atoms seen under the electron microscope. For the first time researchers have used a transmission electron microscope, the One Angstrom Microscope or OÅM to image lithium atoms. Only atoms of hydrogen and helium are smaller and lighter than those of lithium, [...]]]></description>
			<content:encoded><![CDATA[<p>This is an article about the first observation of the smallest and tiniest metal atoms seen under the electron microscope. For the first time researchers have used a transmission electron microscope, the One Angstrom Microscope or OÅM to image lithium atoms. Only atoms of hydrogen and helium are smaller and lighter than those of lithium, which under ordinary conditions is not a gas but a soft, white metal. <a href="http://www.electronmicroscopes.biz/electron-microscopes/observation-of-smallest-metal-atom/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/electron-microscopes/observation-of-smallest-metal-atom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imaging Lithium Atoms</title>
		<link>http://www.electronmicroscopes.biz/electron-microscopes/imaging-lithium-atoms/</link>
		<comments>http://www.electronmicroscopes.biz/electron-microscopes/imaging-lithium-atoms/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 08:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electron Microscopes]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=15</guid>
		<description><![CDATA[Here is an article about imaging lithium atoms. For the first time researchers have used the One Angstrom Microscope or a transmission electron microscope at the Department of Energy&#8217;s National Center for Electron Microscopy, NCEM, at Lawrence Berkeley National Laboratory to image lithium atoms. Only atoms of hydrogen and helium are smaller and lighter than [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an article about imaging lithium atoms. For the first time researchers have used the One Angstrom Microscope or a transmission electron microscope at the Department of Energy&#8217;s National Center for Electron Microscopy, NCEM, at Lawrence Berkeley National Laboratory to image lithium atoms. Only atoms of hydrogen and helium are smaller and lighter than those of lithium, which under ordinary conditions is not a gas but a soft, white metal. <a href="http://www.electronmicroscopes.biz/electron-microscopes/imaging-lithium-atoms/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/electron-microscopes/imaging-lithium-atoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salmonella: The Trojan Horse of Germs</title>
		<link>http://www.electronmicroscopes.biz/industry-news/salmonella-the-trojan-horse-of-germs/</link>
		<comments>http://www.electronmicroscopes.biz/industry-news/salmonella-the-trojan-horse-of-germs/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 15:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=6</guid>
		<description><![CDATA[Researchers claims that the bacterium Salmonela seems to take over and infect microscopic host cells. The extremely uncomfortable symptoms of diseases caused by the bacteria salmonella are something no one ever wants to live through, or repeat. There may be as many as 150,000 cases of this bacterial infection in the United States every year. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">Researchers claims that the bacterium Salmonela seems to take over and infect microscopic host cells. The extremely uncomfortable symptoms of diseases caused by the bacteria salmonella are something no one ever wants to live through, or repeat. There may be as many as 150,000 cases of this bacterial infection in the United States every year. Most of these salmonella caused cases are usually undiagnosed and unreported. The microscopic salmonella germ multiplies in undercooked or raw food may be through what scientists compare to the ancient Trojan Horse. Samonella, multiplies by taking over and infecting host cells.  <a href="http://www.electronmicroscopes.biz/industry-news/salmonella-the-trojan-horse-of-germs/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/industry-news/salmonella-the-trojan-horse-of-germs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OAM</title>
		<link>http://www.electronmicroscopes.biz/industry-news/oam/</link>
		<comments>http://www.electronmicroscopes.biz/industry-news/oam/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 15:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=5</guid>
		<description><![CDATA[The OAM or the One Anstrom Microscope. The One-Angstrom Microscope is a mid voltage transmission electron microscope or TEM. This type of microscope is capable of producing images with sub angstrom resolution. The basic instrument is a modified TEM with a field emission electron source and an ultra twin objective lens with low spherical aberration [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">The OAM or the One Anstrom Microscope. The One-Angstrom Microscope is a mid voltage transmission electron microscope or TEM. This type of microscope is capable of producing images with sub angstrom resolution. The basic instrument is a modified TEM with a field emission electron source and an ultra twin objective lens with low spherical aberration of 0.60 mm. It has a point-to-point resolution of 1.7 Angstrom. <a href="http://www.electronmicroscopes.biz/industry-news/oam/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/industry-news/oam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORNL microscope pushes back barrier of &#8216;how small&#8217;</title>
		<link>http://www.electronmicroscopes.biz/industry-news/ornl-microscope-pushes-back-barrier-of-how-small/</link>
		<comments>http://www.electronmicroscopes.biz/industry-news/ornl-microscope-pushes-back-barrier-of-how-small/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 15:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=4</guid>
		<description><![CDATA[The Oak Ridge National Laboratory researchers is using a state of the art microscope and new computerized imaging technology pushing back the barrier of how small we can see. It is a record of up to atom scale 0.6 angstrom. The same lab, the ORNL, a Department of Energy national laboratory, also held the previous [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">The Oak Ridge National Laboratory researchers is using a state of the art microscope and new computerized imaging technology pushing back the barrier of how small we can see. It is a record of up to atom scale 0.6 angstrom. The same lab, the ORNL, a Department of Energy national laboratory, also held the previous record at 0.7 angstrom.  <a href="http://www.electronmicroscopes.biz/industry-news/ornl-microscope-pushes-back-barrier-of-how-small/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/industry-news/ornl-microscope-pushes-back-barrier-of-how-small/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TEAM designs world&#8217;s highest resolution microscope</title>
		<link>http://www.electronmicroscopes.biz/industry-news/team-designs-worlds-highest-resolution-microscope/</link>
		<comments>http://www.electronmicroscopes.biz/industry-news/team-designs-worlds-highest-resolution-microscope/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://electronmicroscopes.biz/?p=3</guid>
		<description><![CDATA[In Argonne, the country’s best microscopists are teaming up to build the highest resolution microscope in the world. The researchers in Argonne are also playing a lead role in the project.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">In Argonne, the country’s best microscopists are teaming up to build the highest resolution microscope in the world. The researchers in Argonne are also playing a lead role in the project.  <a href="http://www.electronmicroscopes.biz/industry-news/team-designs-worlds-highest-resolution-microscope/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronmicroscopes.biz/industry-news/team-designs-worlds-highest-resolution-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
